Over 2.5 Goals Predictions
Today
Yesterday
Tomorrow
Match | Prediction | Time | Result | Status |
---|---|---|---|---|
ENG NAT Woking vs Torquay | Over 2.5 | 14:35 | ? – ? | |
ENG NL NORTH Darlington 1883 vs Southport | Over 2.5 | 20:00 | ? – ? | |
ENG NL NORTH King’s Lynn Town vs Bradford (Park Avenue) | Over 2.5 | 20:00 | ? – ? | |
ENG NL SOUTH Braintree vs Cheshunt | Over 2.5 | 20:00 | ? – ? | |
NIR Warrenpoint Town vs Knockbreda | Over 2.5 | 20:00 | ? – ? |
Match | Prediction | Time | Result | Status |
---|---|---|---|---|
WAL Penybont vs Airbus UK | Over 2.5 | 13:30 | 2 : 0 | Lost ❌ |
EPL Manchester United vs Bournemouth | Over 2.5 | 14:00 | 3 : 0 | Won ✅ |
SPA CUP Cacereño vs Real Madrid | Over 2.5 | 21:00 | 0 : 1 | Lost ❌ |
Match | Prediction | Time | Result | Status |
---|
Please Note!!!
At KMANALYSIS we operate on four Bookies. We implore you to register on all four.
Zebet
(Up to 200% Bonus on the first deposit)
1XBET
(Up to 200% Bonus on the first deposit)
Check how to place your bets on all four bookies here Here 📙